Robbie Irons
Robert Richard Irons
Born: November 19, 1946
Toronto, ON Canada
Position: G
Height: 5'8"
Weight: 150
Shoot/Catch: Left
Career: 1966-1980
Major league statistics
Robbie Irons compiled a career record of 10 wins, 16 losses and 4 ties with a goals against average of 3.48 in his career with the Kitchener Rangers, Fort Wayne Komets and Kansas City Blues. He began playing during the 1966 season and last took the ice during the 1980 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | OHA | Kitchener Rangers | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | IHL | Fort Wayne Komets | 43 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Kansas City Blues | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | CHL | Kansas City Blues | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | CHL | Kansas City Blues | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | IHL | Fort Wayne Komets | 31 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | IHL | Fort Wayne Komets | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | IHL | Fort Wayne Komets | 45 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | IHL | Fort Wayne Komets | 47 | 0 | 2 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | IHL | Fort Wayne Komets | 46 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | IHL | Fort Wayne Komets | 63 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | IHL | Fort Wayne Komets | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | IHL | Fort Wayne Komets | 39 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | IHL | Fort Wayne Komets | 54 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | IHL | Fort Wayne Komets | 41 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | IHL | Fort Wayne Komets | 51 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 614 | 0 | 15 | 15 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | OHA | Kitchener Rangers | 32 | 1940 | 0 | 3 | 95 | 2.94 | ||||||
1967-68 | IHL | Fort Wayne Komets | 43 | 2398 | 0 | 1 | 134 | 3.35 | ||||||
1968-69 | CHL | Kansas City Blues | 24 | 1309 | 2 | 83 | 3.80 | |||||||
1969-70 | CHL | Kansas City Blues | 30 | 1800 | 10 | 16 | 4 | 0 | 2 | 104 | 3.47 | |||
1970-71 | CHL | Kansas City Blues | 6 | 360 | 0 | 23 | 3.83 | |||||||
1970-71 | IHL | Fort Wayne Komets | 31 | 1811 | 0 | 1 | 80 | 2.65 | ||||||
1971-72 | IHL | Fort Wayne Komets | 21 | 1251 | 0 | 1 | 83 | 3.98 | ||||||
1972-73 | IHL | Fort Wayne Komets | 45 | 2737 | 0 | 2 | 132 | 2.89 | ||||||
1973-74 | IHL | Fort Wayne Komets | 47 | 2701 | 1 | 2 | 148 | 3.29 | ||||||
1974-75 | IHL | Fort Wayne Komets | 46 | 2713 | 0 | 2 | 148 | 3.27 | ||||||
1975-76 | IHL | Fort Wayne Komets | 63 | 3321 | 0 | 1 | 199 | 3.60 | ||||||
1976-77 | IHL | Fort Wayne Komets | 41 | 2249 | 1 | 1 | 141 | 3.76 | ||||||
1977-78 | IHL | Fort Wayne Komets | 39 | 2152 | 0 | 129 | 3.60 | |||||||
1978-79 | IHL | Fort Wayne Komets | 54 | 2970 | 0 | 1 | 193 | 3.90 | ||||||
1979-80 | IHL | Fort Wayne Komets | 41 | 2188 | 0 | 1 | 147 | 4.03 | ||||||
1980-81 | IHL | Fort Wayne Komets | 51 | 2719 | 2 | 168 | 3.71 | |||||||
Totals | 614 | 34619 | 10 | 16 | 4 | 6 | 18 | 2007 | 3.48 | 2007 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | OHA | Kitchener Rangers | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1967-68 | IHL | Fort Wayne Komets | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | IHL | Fort Wayne Komets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | IHL | Fort Wayne Komets | 1 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | IHL | Fort Wayne Komets | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | IHL | Fort Wayne Komets | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | IHL | Fort Wayne Komets | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | IHL | Fort Wayne Komets | 14 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | IHL | Fort Wayne Komets | 11 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 76 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | OHA | Kitchener Rangers | 13 | 780 | 0 | 0 | 0 | 0 | 0 | 49 | 3.77 | 0 | ||
1967-68 | IHL | Fort Wayne Komets | 5 | 262 | 1 | 3 | 0 | 0 | 0 | 19 | 4.35 | 0 | ||
1970-71 | IHL | Fort Wayne Komets | 4 | 240 | 0 | 4 | 0 | 0 | 0 | 22 | 5.50 | 0 | ||
1972-73 | IHL | Fort Wayne Komets | 1 | 60 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | ||
1975-76 | IHL | Fort Wayne Komets | 9 | 530 | 5 | 4 | 0 | 0 | 0 | 39 | 4.42 | 0 | ||
1977-78 | IHL | Fort Wayne Komets | 7 | 319 | 0 | 0 | 0 | 0 | 0 | 20 | 3.76 | 0 | ||
1978-79 | IHL | Fort Wayne Komets | 13 | 780 | 7 | 6 | 0 | 0 | 0 | 56 | 4.31 | 0 | ||
1979-80 | IHL | Fort Wayne Komets | 14 | 806 | 0 | 0 | 0 | 0 | 1 | 44 | 3.28 | 0 | ||
1980-81 | IHL | Fort Wayne Komets | 11 | 633 | 0 | 0 | 0 | 0 | 0 | 47 | 4.45 | 0 | ||
Totals | 77 | 4410 | 14 | 17 | 0 | 0 | 2 | 296 | 4.03 | 296 | 0 | .000 |